General information about company | |
Scrip code | 506655 |
NSE Symbol | SUDARSCHEM |
MSEI Symbol | NOTLISTED |
ISIN | INE659A01023 |
Name of the company | SUDARSHAN CHEMICAL INDUSTRIES LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2021 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 15 | 27393443 | 27393443 | 39.57 | 27393443 | 27393443 | 39.57 | |||
(B) | Public | 52927 | 41833807 | 41833807 | 60.43 | 41833807 | 41833807 | 60.43 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 52942 | 69227250 | 69227250 | 100 | 69227250 | 69227250 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 39.57 | 27393443 | ||||||||||||
(B) | Public | 60.43 | 40284912 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 67678355 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 13 | 25722643 | 25722643 | 37.16 | 25722643 | 25722643 | 37.16 | ||||
(d) | Any Other (specify) | 2 | 1670800 | 1670800 | 2.41 | 1670800 | 1670800 | 2.41 | ||||
Sub-Total (A)(1) | 15 | 27393443 | 27393443 | 39.57 | 27393443 | 27393443 | 39.57 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 15 | 27393443 | 27393443 | 39.57 | 27393443 | 27393443 | 39.57 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 11 | 5179712 | 5179712 | 7.48 | 5179712 | 5179712 | 7.48 | ||||
(c) | Alternate Investment Funds | 2 | 256100 | 256100 | 0.37 | 256100 | 256100 | 0.37 | ||||
(e) | Foreign Portfolio Investors | 38 | 6085227 | 6085227 | 8.79 | 6085227 | 6085227 | 8.79 | ||||
(f) | Financial Institutions/ Banks | 4 | 3460 | 3460 | 0 | 3460 | 3460 | 0 | ||||
(g) | Insurance Companies | 3 | 974703 | 974703 | 1.41 | 974703 | 974703 | 1.41 | ||||
(i) | Any Other (specify) | 2 | 4000 | 4000 | 0.01 | 4000 | 4000 | 0.01 | ||||
Sub-Total (B)(1) | 60 | 12503202 | 12503202 | 18.06 | 12503202 | 12503202 | 18.06 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 50474 | 12507508 | 12507508 | 18.07 | 12507508 | 12507508 | 18.07 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 14 | 11942298 | 11942298 | 17.25 | 11942298 | 11942298 | 17.25 | ||||
(b) | NBFCs registered with RBI | 2 | 3450 | 3450 | 0 | 3450 | 3450 | 0 | ||||
(e) | Any Other (specify) | 2377 | 4877349 | 4877349 | 7.05 | 4877349 | 4877349 | 7.05 | ||||
Sub-Total (B)(3) | 52867 | 29330605 | 29330605 | 42.37 | 29330605 | 29330605 | 42.37 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52927 | 41833807 | 41833807 | 60.43 | 41833807 | 41833807 | 60.43 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 52942 | 69227250 | 69227250 | 100 | 69227250 | 69227250 | 100 | |||||
Total (A+B+C ) | 52942 | 69227250 | 69227250 | 100 | 69227250 | 69227250 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 37.16 | 25722643 | |||||||
(d) | 2.41 | 1670800 | |||||||
Sub-Total (A)(1) | 39.57 | 27393443 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 39.57 | 27393443 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 7.48 | 5179712 | |||||||
(c) | 0.37 | 256100 | |||||||
(e) | 8.79 | 6085227 | |||||||
(f) | 0 | 1750 | |||||||
(g) | 1.41 | 970203 | |||||||
(i) | 0.01 | 0 | |||||||
Sub-Total (B)(1) | 18.06 | 12492992 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 18.07 | 11018643 | |||||||
(a(ii)) | 17.25 | 11942298 | |||||||
(b) | 0 | 3450 | |||||||
(e) | 7.05 | 4827529 | |||||||
Sub-Total (B)(3) | 42.37 | 27791920 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 60.43 | 40284912 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 67678355 | |||||||
Total (A+B+C ) | 100 | 67678355 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | During the quarter ended 30th June, 2021, Mrs. Nisha Rathi, member of the Promoter Group sold 318,966 Equity Shares (0.46%), and hence her Shareholding as on 30th June, 2021 reduced to 400,404 Equity Shares (0.58%). Also, as a result of Promoter inter-se transfer, 362,790 (0.52%) Equity Shares held by Late Kusum Ramwilas Rathi were transmitted to Mr. Pradeep Ramwilas Rathi. As a result, Shareholding of Mr. Rathi is 4,186,240 Equity Shares (6.05%). Also, due to the above transactions, total Promoter Shareholding was reduced from 40.03% to 39.57% during the quarter. Also, name of Late Kusum Ramwilas Rathi is removed from the SBO Sheet and Mr. Rathi's Shareholding in the SBO Sheet is changed to 6.05%. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | KUSUM RAMWILAS RATHI | PRADEEP RAMWILAS RATHI | SUBHADRA PRADEEP RATHI | RAHUL PRADEEP RATHI | AJOY BALKRISHNA RATHI | AJOY BALKRISHNA RATHI (HUF) (KARTA - AJOY BALKRISHNA RATHI) | MANAN AJOY RATHI | |||||||||||||
PAN (II) | AASPR4616H | AARPR3934M | ABWPR0498L | AEMPR2863J | ABDPR2554C | AAGHR1146C | AHAPR5838A | |||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 4186240 | 1313680 | 4754540 | 2073660 | 1175325 | 827900 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 4186240 | 1313680 | 4754540 | 2073660 | 1175325 | 827900 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 6.05 | 1.9 | 6.87 | 3 | 1.7 | 1.2 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 0 | 4186240 | 1313680 | 4754540 | 2073660 | 1175325 | 827900 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 4186240 | 1313680 | 4754540 | 2073660 | 1175325 | 827900 | |||||||||||||
Total as a % of Total Voting rights | 0 | 6.05 | 1.9 | 6.87 | 3 | 1.7 | 1.2 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 6.05 | 1.9 | 6.87 | 3 | 1.7 | 1.2 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 4186240 | 1313680 | 4754540 | 2073660 | 1175325 | 827900 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | NISHA AJOY RATHI | RAJESH BALKRISHNA RATHI | RAJESH BALKRISHNA RATHI (HUF) (KARTA - RAJESH BALKRISHNA RATHI) | RACHNA RAJESH RATHI | NARAYANDAS JAGANNATH RATHI | ANUJ NARAYANDAS RATHI | ANUJ NARAYANDAS RATHI (HUF) (KARTA - ANUJ NARAYANDAS RATHI) | |||||||||||||
PAN (II) | ACDPR0520K | ABDPR2556A | AABHR9472E | ACDPR0522M | AARPR3935L | AAHPR4177L | AAGHA5339E | |||||||||||||
No. of fully paid up equity shares held (IV) | 400404 | 3995429 | 177425 | 5000 | 797650 | 5447620 | 567770 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 400404 | 3995429 | 177425 | 5000 | 797650 | 5447620 | 567770 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.58 | 5.77 | 0.26 | 0.01 | 1.15 | 7.87 | 0.82 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 400404 | 3995429 | 177425 | 5000 | 797650 | 5447620 | 567770 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 400404 | 3995429 | 177425 | 5000 | 797650 | 5447620 | 567770 | |||||||||||||
Total as a % of Total Voting rights | 0.58 | 5.77 | 0.26 | 0.01 | 1.15 | 7.87 | 0.82 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.58 | 5.77 | 0.26 | 0.01 | 1.15 | 7.87 | 0.82 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 400404 | 3995429 | 177425 | 5000 | 797650 | 5447620 | 567770 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | |||||||||||||||||
Name of the Shareholders (I) | ARCHANA ANUJ RATHI | KUSUM BALKRISHNA RATHI | BALKRISHNA JAGANNATH RATHI (HUF) (KARTA - AJOY BALKRISHNA RATHI) | Click here to go back | ||||||||||||||||
PAN (II) | ABDPR2579M | ABDPR2569P | AAAHB3500N | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 25722643 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 25722643 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 37.16 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 0 | 0 | 0 | 25722643 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | 0 | 25722643 | ||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 37.16 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 37.16 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 25722643 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Trusts | Trusts | Click here to go back | |||||||||||||||
Name of the Shareholders (I) | BALKRISHNA RATHI FINANCE PRIVATE LIMITED | NJR FINANCE PRIVATE LIMITED | SOW RACHNA RATHI FAMILY TRUST (TRUSTEES - RAJESH BALKRISHNA RATHI AND AJOY BALKRISHNA RATHI) | SHRI BALKRISHNA RATHI FAMILY TRUST (TRUSTEES - RAJESH BALKRISHNA RATHI AND AJOY BALKRISHNA RATHI) | ||||||||||||||||
PAN (II) | AAACB7443H | AAACN6440Q | AAETS4724M | AAETS4723N | Total | |||||||||||||||
No. of the Shareholders (I) | 1 | 0 | 1 | 0 | 2 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 462550 | 0 | 1208250 | 0 | 1670800 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 462550 | 0 | 1208250 | 0 | 1670800 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.67 | 0 | 1.75 | 0 | 2.41 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 462550 | 0 | 1208250 | 0 | 1670800 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 462550 | 0 | 1208250 | 0 | 1670800 | |||||||||||||||
Total as a % of Total Voting rights | 0.67 | 0 | 1.75 | 0 | 2.41 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.67 | 0 | 1.75 | 0 | 2.41 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 462550 | 0 | 1208250 | 0 | 1670800 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Icici Prudential Mutual Fund | Axis Mutual Fund | Mirae Asset Mutual Fund | Click here to go back | ||||||||||||||||
PAN (II) | AAAAI0038F | AACTA5925A | AACTM0203B | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 1558603 | 1318887 | 1216935 | 4094425 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1558603 | 1318887 | 1216935 | 4094425 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.25 | 1.91 | 1.76 | 5.91 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1558603 | 1318887 | 1216935 | 4094425 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1558603 | 1318887 | 1216935 | 4094425 | ||||||||||||||||
Total as a % of Total Voting rights | 2.25 | 1.91 | 1.76 | 5.91 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.25 | 1.91 | 1.76 | 5.91 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1558603 | 1318887 | 1216935 | 4094425 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Amansa Holdings Private Limited | Government Pension Fund Global | Goldman Sachs India Limited | Click here to go back | ||||||||||||||||
PAN (II) | AAKCA7237L | AACCN1454E | AADCG0260C | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 2179230 | 1671344 | 911341 | 4761915 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2179230 | 1671344 | 911341 | 4761915 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.15 | 2.41 | 1.32 | 6.88 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2179230 | 1671344 | 911341 | 4761915 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2179230 | 1671344 | 911341 | 4761915 | ||||||||||||||||
Total as a % of Total Voting rights | 3.15 | 2.41 | 1.32 | 6.88 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.15 | 2.41 | 1.32 | 6.88 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2179230 | 1671344 | 911341 | 4761915 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Icici Lombard General Insurance Company Ltd | Click here to go back | ||||||||||||||||||
PAN (II) | AAACI7904G | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 934203 | 934203 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 934203 | 934203 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.35 | 1.35 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 934203 | 934203 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 934203 | 934203 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.35 | 1.35 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.35 | 1.35 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 934203 | 934203 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Category / More than 1 percentage | Category | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Foreign Institutional Investors (FII's) | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 2 | 2 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4000 | 4000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4000 | 4000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4000 | 4000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4000 | 4000 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.01 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | Akash Bhanshali | Aruna Kishor Rathi | Rohit Kishor Rathi | Vijay Kishanlal Kedia | Vijaykumar Ramchandra Rathi | Click here to go back | ||||||||||||||
PAN (II) | AADPB5433H | ACDPR0519G | ABDPR2555D | AAOPK6277D | AAHPR4182P | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 4255000 | 761500 | 1779091 | 1000000 | 2116890 | 9912481 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4255000 | 761500 | 1779091 | 1000000 | 2116890 | 9912481 | ||||||||||||||
