Financial Summary
Summary Report (Consolidated) 2023-24
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2024 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 25387.8 | 306.97 |
Profit Before Tax | 1554.3 | 18.79 |
Profit After Tax | 1104.7 | 13.36 |
Equity Share Capital | 138.5 | 1.66 |
Net Worth | 11490.37 | 137.77 |
Net Fixed Assets (including CWIP) | 11161.3 | 133.83 |
* Above mentioned figures for FY 23-24 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
Dividend Per Share (INR) includes Interim Dividend
Earnings Per Share (INR) exclude exception gain/(loss)Above figures exclude exception gain/(loss)
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.38 | |
Debt Equity Ratio (times) | 0.38 | |
Operating Margin (in %) | 12.46 | |
Net Profit Margin (in %) | 4.39 | |
Return on Capital Employed (in %) | 11.69 | |
Earnings Per Share (INR) | 16.0 | |
Dividend Per Share (INR) | 4.60 |
Summary Report (Consolidated) 2022-23
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2023 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 23017.32 | 280.14 |
Profit Before Tax | 597.4 | 7.27 |
Profit After Tax | 447.7 | 5.45 |
Equity Share Capital | 138.5 | 1.69 |
Net Worth | 8,282.2 | 100.8 |
Net Fixed Assets (including CWIP) | 11,706.4 | 142.47 |
* Above mentioned figures for FY 22-23 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.14 | |
Debt Equity Ratio (times) | 0.99 | |
Operating Margin (in %) | 9.15 | |
Net Profit Margin (in %) | 1.97 | |
Return on Capital Employed (in %) | 6.08 | |
Earnings Per Share (INR) | 6.50 | |
Dividend Per Share (INR) | 1.50 |
Summary Report (Consolidated) 2021-22
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2022 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 22,008.1 | 290.39 |
Profit Before Tax | 1,711.2 | 22.58 |
Profit After Tax | 1,299.7 | 17.15 |
Equity Share Capital | 138.5 | 1.83 |
Net Worth | 8,331.9 | 109.94 |
Net Fixed Assets (including CWIP) | 11,163.0 | 147.29 |
* Above mentioned figures for FY 21-22 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.13 | |
Debt Equity Ratio (times) | 0.98 | |
Operating Margin (in %) | 12.50 | |
Net Profit Margin (in %) | 5.96 | |
Return on Capital Employed (in %) | 11.50 | |
Earnings Per Share (INR) | 18.80 | |
Dividend Per Share (INR) | 5.00 |
Summary Report (Consolidated) 2020-21
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2021 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 18,641.1 | 250.94 |
Profit Before Tax | 1,903.9 | 25.63 |
Profit After Tax | 1,411.1 | 19.00 |
Equity Share Capital | 138.5 | 1.86 |
Net Worth | 7,435.8 | 100.10 |
Net Fixed Assets (including CWIP) | 8,932.0 | 120.24 |
* Above mentioned figures for FY 20-21 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.20 | |
Debt Equity Ratio (times) | 0.83 | |
Operating Margin (in %) | 15.60 | |
Net Profit Margin (in %) | 7.27 | |
Return on Capital Employed (in %) | 15.30 | |
Earnings Per Share (INR) | 20.40 | |
Dividend Per Share (INR) | 6.00 |